Hole-by-hole showcase
The Old Course, St Andrews
Eighteen holes of the most famous course in golf, flown one by one. This is the experience your golfers get — embedded on your own website.
All 18 holes
| Hole | Name | Par | Yards |
|---|---|---|---|
| 1 | Burn | 4 | 376 |
| 2 | Dyke | 4 | 411 |
| 3 | Cartgate (Out) | 4 | 397 |
| 4 | Ginger Beer | 4 | 469 |
| 5 | Hole O'Cross (Out) | 5 | 568 |
| 6 | Heathery (Out) | 4 | 412 |
| 7 | High (Out) | 4 | 418 |
| 8 | Short | 3 | 175 |
| 9 | End | 4 | 352 |
| 10 | Bobby Jones | 4 | 386 |
| 11 | High (In) | 3 | 174 |
| 12 | Heathery (In) | 4 | 313 |
| 13 | Hole O'Cross (In) | 4 | 425 |
| 14 | Long | 5 | 565 |
| 15 | Cartgate (In) | 4 | 456 |
| 16 | Corner of the Dyke | 4 | 423 |
| 17 | Road | 4 | 495 |
| 18 | Tom Morris | 4 | 357 |
R&A official Open Championship videos via YouTube's embedded player. Not affiliated with the R&A or St Andrews Links Trust. This is a demonstration of the experience.
A third of Scotland's visiting golfers come from overseas — 27% of overnight golf visitors are American (VisitScotland). Your fly-through speaks their language before your pro shop can.
Book a demo for your course